View Details lot 1 Squire Road Painter Hill | Roxbury $289,900 3.05 acres New On Site Today © 2021 Smart MLS
View Details 445 N Main Street Winchester $180,000 3 bd 2 ba 1,132 sqft 0.42 acres New On Site Today © 2021 Smart MLS
View Details 76 Allen Street Terryville | Plymouth $212,900 3 bd 1 ba 1 ½ ba 1,272 sqft 0.31 acres New On Site Today © 2021 Smart MLS
View Details 210 Perch Rock Trail Winsted | Winchester $769,900 3 bd 2 ba 1,236 sqft 0.15 acres New On Site Today © 2021 Smart MLS
View Details 170 Dorothy Drive Torringford | Torrington $224,900 3 bd 2 ba 1 ½ ba 1,780 sqft 0.47 acres New On Site Today © 2021 Smart MLS
View Details 32 Old Homestead Lane South Kent | Kent $125,000 6.07 acres New On Site Today © 2021 Smart MLS
View Details 111 Highview Drive Winchester Center | Winchester $45,900 2.03 acres New On Site Today © 2021 Smart MLS
View Details 111 Main Street Terryville | Plymouth $240,000 3 un 2,320 sqft New On Site Today © 2021 Smart MLS
View Details 111 Main Street Terryville | Plymouth $240,000 2 un 3 bd 2 ba 2,320 sqft New On Site Today © 2021 Smart MLS
View Details 243 Bayview Circle Watertown $539,900 4 bd 2 ba 1 ½ ba 3,311 sqft 2.74 acres New On Site Today © 2021 Smart MLS